Information on Fees, Timetables & Exams
PLEASE SCROLL TO END OF THE PAGE FOR OUR BANKING DETAILS
SERVICES
Fees Details
2024 Fee structure (Regular/ Bimester/ Block) | ||||||||
USD | ||||||||
Regular | Total Campus Fees | Total Bimester Fees | ||||||
Program | Tuition | Rent | Internet | Meals | Medical Aid | SRC | ||
Undergraduate Degree – Regular | 640 | 100 | 60 | 135 | 25 | 10 | 970 | 650 |
Undergraduate Degree – Block | 640 | 50 | 45 | 735 | ||||
PGDE/ Block | 650 | 50 | 45 | 745 | 650 | |||
Masters Degree/ Block | 850 | 50 | 45 | 945 | 850 | |||
BED Block | 490 | 50 | 45 | 585 | ||||
Nursing | 540 | |||||||
Diploma Chaplaincy | 400 | 50 | 45 | 495 | ||||
ECE – Diploma | 390 | 60 | 25 | 10 | 485 | |||
OTHER FEES (AS APPLICABLE) USD | ||||||||
Application Fees | 20 | |||||||
Lab Fees | 90 | |||||||
Verification Fees | 20 | |||||||
Full Transcript | 20 | |||||||
Partial Transcription | 15 | |||||||
Transcript Delivery Fee | 10 | |||||||
Remarking Fee (Per Credit) | 50 | |||||||
ID Cards Renewal | 5 | |||||||
Cafeteria Meals | 2 | |||||||
Graduation Fees – Undergrauate | 275 | |||||||
Graduation Fees – Post Graduate Studies | 300 | |||||||
Graduation Fees – Diploma Programs | 250 | |||||||
Graduation Fees in Absentia | 100 | |||||||
International Student Fees | 150 | |||||||
Thesis Expense | 850 | |||||||
PDGE Teaching Practise | 650 | |||||||
ECE Diploma Teaching Practise Fees (per Term) | 390 | |||||||
ECE Exam Fee (per Term) | 100 | |||||||
Exemption Fee | 50 | |||||||
Supplementary Fees | 50 | |||||||
Attachment Supervision Fees | Equivalent to Semester’s Fees | |||||||
Rental – Block (MSQ) | 100 | |||||||
Rental (Married Quarters) | 400 | |||||||
FEES PAYMENT PLAN: All fees are pegged in USD, payable either in US$ (Under a payment plan) or 100% ZiG | ||||||||
OPTION 1- (100% ZiG ) | ||||||||
100% of the total fees upon class registration (once off payment @ prevailing bank rate), | ||||||||
OPTION 2- (100% US$) | ||||||||
1. 50% of the US$ for class registration, | ||||||||
2. 25% of the US$ to sit for final examinations | ||||||||
3. 25% of the US$ to view grades | ||||||||
Cafeteria Meals | ||||||||
All meals will be at USD$0.50 per plate charged on fixed basis per session |
Approach
Our Bank Details
SBICZWHXXXXJason MoyoMode of Payment
- Solusi University-Paynow
- Direct Cash Deposit-Bank
- Bank Transfer/Mobile/Banking/Internet Banking
Local Currency Deposits | Account Number | Branch Code | Swift Code |
ZB Bank Locals | 4372-204793-200 | Jason Moyo | SBICZWHXXXX |
Foreign Currency Deposits | Account Number | Branch Code | Swift Code |
ZB – USD | 4372-204793-405 | J.M.N.Nkomo | ZBCOZWHX /ZBCOZWHX |
Stanbic – USD | 9140001007547 | J.M.N.Nkomo | SBICZWHXXXX |