Information on Fees, Timetables & Exams
PLEASE SCROLL TO END OF THE PAGE FOR OUR BANKING DETAILS
SERVICES
Fees Details

2023 Fee Structure
USD | |||||||
Tuition | Rent | Internet | Library Fee | Medical Aid | SRC | Total | |
Undergraduate Degree |
1,000 | 300 | 60 | 50 | 25 | 10 | 1,445 |
Undergraduate Degree Bimester | 1,000 | 60 | 1,060 | ||||
PGDE | 1,100 | 60 | 1,160 | ||||
Masters Degree | 1,200 | 60 | 1,260 | ||||
Block/ BEd | 1,000 | 150 | 60 | 1,210 | |||
Diploma – Chaplaincy | 500 | 300 | 60 | 50 | 25 | 10 | 945 |
ECE Diploma | 500 | 300 | 60 | 50 | 25 | 10 | 945 |
Other Fees (As Applicable)
Application Fees | 20 |
Lab Fees | 90 |
Verification Fees | 20 |
Full Transcript | 20 |
Partial Transcrption | 15 |
Transcript Delivery Fee | 10 |
Remarking Fee (Per Credit) | 50 |
I D Cards renewal | 5 |
Cafeteria Meals | 2 |
Graduation Fees -Undergraduate | 275 |
Graduation Fees- Post Graduate Studies | 300 |
Graduation Fees- Diploma Programs | 250 |
Graduation Fee in Absentia | 100 |
International Student Fees | 150 |
Thesis Expense | 1200 |
PGDE-Teaching Practise | 1100 |
ECE Diploma Teaching Practice Fees (p | 500 |
ECE Examination Fee (per Term) | 100 |
Exemption Fee | 50 |
Supplementary Fees | 50 |
Attachment Supervision Fees | Equivalent to Semester’s Fees |
Rental – Block (MSQ) | 150 |
Rental (Married Quarters) | 600 |
Payment Plans
All fees are pegged in USD, payable either at 100% US$ (under a payment plan ) or 100% ZWL
OPTION 1- (100% ZWL )
1. 100% of the total fees upon class registration (once off payment @ prevailing bank rate)
OPTION 2- (100% US$)
1. 50% of the US$ for class registration,
2. 25% of the US$ to sit for mid sem examinations
3. 25% of the US$ to sit for final exams
Cafeteria Meals ( Normal Café Meal- US$2.00/ plate)
US$0.50 per meal ( 3 meals a day) will be charged to the first 350students to register.
Approach
Our Bank Details
Mode of Payment
- Solusi University-Paynow
- Direct Cash Deposit-Bank
- Bank Transfer/Mobile/Banking/Internet Banking
Local Currency Deposits | Account Number | Branch Code | Swift Code |
Standard Chartered- ZWL Locals | 0100240412900 | 05337 | SCBLZWHXXXX/SCBLZWHX |
ZB Bank Locals | 4372-204793-200 | Jason Moyo | SBICZWHXXXX |
Foreign Currency Deposits | Account Number | Branch Code | Swift Code |
ZB – USD | 4372-204793-405 | J.M.N.Nkomo | ZBCOZWHX /ZBCOZWHX |
Stanbic – USD | 9140001007547 | J.M.N.Nkomo | SBICZWHXXXX |
Standard Chartered – USD Locals | 8740440412900 | 05337 | SCBLZWHXXXX/SCBLZWHX |
